Den nye BMW tourer i tal og data
Engine | |||
Capacity | cc | 798 | |
Bore/stroke | mm | 82/75.6 | |
Output | kW/bhp | 66/90 | |
at engine speed | rpm | 8,000 | |
Torque | Nm | 86 | |
at engine speed | rpm | 5,800 | |
Type | Water-cooled 2-cylinder in-line engine | ||
Compression/fuel | 12.0:1 / premium unleaded (95 RON) | ||
Valve control | DOHC (double overhead camshaft), cam followers | ||
Valves per cylinder | 4 | ||
Ø intake/outlet | mm | 32/27.5 | |
Throttle valve diameter | mm | 46 | |
Carburetion | Electronic intake pipe fuel injection, engine control system BMS-KP | ||
Emission control | Closed-loop 3-way catalytic converter | ||
Electrical system | |||
Alternator | W | 400 | |
Battery | V/Ah | 12/12, maintenance-free | |
Headlight | High/low-beam: 12 V/55 W, halogen | ||
Rear light | Brake light: 12V/21W, rear light: 12V/5W | ||
Starter | kW | 0.9 | |
Power transmission/gearbox | |||
Clutch | Multiplate wet clutch, mechanically controlled | ||
Gearbox | Constant mesh 6-speed gearbox | ||
Primary ratio | 1.943 | ||
Gear transmission ratio | I | 2.462 | |
II | 1.750 | ||
III | 1.381 | ||
IV | 1.174 | ||
V | 1.042 | ||
VI | 0.960 | ||
Rear wheel drive | Toothed belt | ||
Transmission ratio | 2.353 | ||
Chassis | |||
Frame construction type | Aluminium bridge frame, partially load-bearing supporting engine | ||
Front wheel suspension | Telescopic fork, Ø 43 mm | ||
Rear wheel suspension | Single-sided swingarm, aluminium | ||
Spring travel, front/rear | mm | 125/125 | |
Wheel castor | mm | 94.6 | |
Wheelbase | mm | 1514 | |
Steering head angle | ° | 63.8 | |
Brakes | front | Hydraulically activated twin disc brake, Ø 320 mm | |
rear | Hydraulically activated single disc brake, Ø 265 mm, | ||
BMW Motorrad ABS as standard | |||
Wheels | Aluminium cast wheels | ||
front | 3.5×17“ | ||
rear | 5.5×17“ | ||
Tyres | front | 120/70-ZR17 | |
rear | 180/55-ZR17 | ||
Dimensions and weights | |||
Total length | mm | 2156 | |
Total width with | mm | 905 | |
Seat height | mm | 800 (option 820, 765, special accessory 845, 820, 785, 765) | |
DIN unladen weight, road ready | kg | 213 | |
Permitted total weight | kg | 420 | |
Fuel tank capacity | l | 15 | |
Performance figures | |||
Fuel consumption | |||
90 km/h | l/100 km | 3.4 | |
120 km/h | l/100 km | 4.3 | |
Acceleration | |||
0–100 km/h | s | 4.0 | |
Maximum speed | km/h | >200 | |

